40K puffsWatermelon Ice
AED 45
Watermelon Ice comes on 10 ELF BAR devices, from AED 35. Pick by how long you want it to last: the Trio 40K gives up to 40,000 puffs. For adults 18 and over only.
Family: Iced flavors, Watermelon and melon
40K puffsAED 45
30K puffsAED 45
30K puffsAED 45
25K puffsAED 45
18K puffsAED 50
10K puffsAED 35
9K puffsAED 45
9K puffsAED 45
8K puffsAED 40
5K puffsAED 35
| Device | Puffs | Nicotine | Charging | Price |
|---|---|---|---|---|
| Trio 40K Watermelon Ice | 40,000 | 50 mg/ml salt nic (5%) | USB Type-C | AED 45 |
| Raya D3 Pro 30000 Watermelon Ice | 30,000 | 5% | USB Type-C | AED 45 |
| Ice King 30000 Watermelon Ice | 30,000 | 50 mg/ml salt nic (5%) | USB Type-C | AED 45 |
| Raya D3 25000 Watermelon Ice | 25,000 | 50 mg/ml salt nic (5%) | USB Type-C | AED 45 |
| FS18000 Watermelon Ice | 18,000 | 5% | – | AED 50 |
| BC10000 Watermelon Ice | 10,000 | 50 mg/ml (5%) | USB Type-C | AED 35 |
| Pi9000 Watermelon Ice | 9,000 | 50 mg/ml (5%) | USB Type-C | AED 45 |
| EW9000 Watermelon Ice | 9,000 | 50 mg/ml (5%) or 20 mg/ml (2%), depending on flavor | 200 mAh, not rechargeable | AED 45 |
| EP8000 Watermelon Ice | 8,000 | 50 mg/ml (5%) | 1500 mAh, not rechargeable | AED 40 |
| BC5000 Watermelon Ice | 5,000 | – | USB Type-C | AED 35 |
A dash means the spec is not published for that device. See every device on the compare page.
More from these devices: All Trio 40K flavors · All Raya D3 Pro 30000 flavors · All Ice King 30000 flavors · All Raya D3 25000 flavors · All FS18000 flavors · All BC10000 flavors · All Pi9000 flavors · All EW9000 flavors · All EP8000 flavors · All BC5000 flavors
Your bag (0)