Compare ELF BAR devices
Every device we sell, side by side, with the specs listed for each model. Puff counts are ELF BAR's ratings; the real number depends on how you vape. For adults 18 and over only.
Quick answers
Which ELF BAR has the most puffs?
The ELF BAR Trio 40K, rated for up to 40,000 puffs.
Which ELF BAR devices have adjustable airflow?
ELF BAR Raya D3 Pro 30000 and ELF BAR Raya D3 25000.
Which ELF BAR devices are not rechargeable?
ELF BAR EW9000 and ELF BAR EP8000. Battery and charging details for the other devices are in the table below.
Is there an ELF BAR with 2% nicotine?
Yes, some flavors of the ELF BAR BC10000 and ELF BAR EW9000 are 20 mg/ml (2%). Each flavor page shows its strength.
ELF BAR specs compared
| Device | Puffs | E-liquid | Nicotine | Coil | Charging | Airflow | Battery | Pod battery | Light | Price | Flavors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELF BAR Trio 40K | Up to 40,000 | 20 ml | 50 mg/ml salt nic (5%) | Quad mesh | USB Type-C | – | – | – | – | AED 45 | 19 |
| ELF BAR Raya D3 Pro 30000 | Up to 30,000 | – | 5% | – | USB Type-C | Adjustable | – | – | – | AED 45 | 15 |
| ELF BAR Ice King 30000 | Up to 30,000 | – | 50 mg/ml salt nic (5%) | – | USB Type-C | – | 850 mAh, rechargeable | – | – | AED 45 | 17 |
| ELF BAR Raya D3 25000 | Up to 25,000 | 23 ml | 50 mg/ml salt nic (5%) | – | USB Type-C | Adjustable | 850 mAh, rechargeable | – | – | AED 45 | 22 |
| ELF BAR FS18000 | Up to 18,000 | – | 5% | – | – | – | – | – | – | AED 50 | 20 |
| ELF BAR BC10000 | Up to 10,000 | 18 ml | 50 mg/ml (5%); Apple 20 mg/ml (2%) | – | USB Type-C | – | 620 mAh, rechargeable | – | – | AED 35 | 21 |
| ELF BAR Pi9000 | Up to 9,000 | 19 ml | 50 mg/ml (5%) | – | USB Type-C | – | – | – | – | AED 45 | 13 |
| ELF BAR EW9000 | Up to 9,000 | 16 ml | 50 mg/ml (5%) or 20 mg/ml (2%), depending on flavor | – | – | – | – | 200 mAh, not rechargeable | – | AED 45 | 8 |
| ELF BAR EP8000 | Up to 8,000 | – | 50 mg/ml (5%) | – | – | – | 1500 mAh, not rechargeable | – | 6-color RGB, doubles as battery indicator | AED 40 | 23 |
| ELF BAR TE6000 | Up to 6,000 | – | 50 mg/ml (5%) | Mesh | USB Type-C | – | 550 mAh, rechargeable | – | – | AED 35 | 18 |
| ELF BAR BC5000 | Up to 5,000 | 13 ml | – | Dual coil | USB Type-C | – | 650 mAh, rechargeable | – | – | AED 35 | 22 |
| ELF BAR 3500 | Up to 3,500 | – | – | – | – | – | – | – | – | AED 40 | 10 |
A dash means that spec is not published for the device, not that the feature is missing. Prices are per device.
Know which device you want? Open it from the table to see every flavor, or browse flavors by family and see all prices.